If you like adventure with a light weight atapun field, make sure you try this bike, because the motor is very strong and fit for all-terrain motorcycle business, KTM seems to deserve the name of the account. Because it is not wrong if KTM 950SM Supermoto able to penetrate the top three list of the 10 best motor. Because in addition to the design and capabilities, force 942 cc 96 bhp engine also looks very tempting.
General information |
Model: | KTM 950 Supermoto |
Year: | 2007 |
Category: | Super motard |
Rating: | 74.3 out of 100. |
Engine and transmission |
Displacement: | 942.00 ccm (57.48 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 96.55 HP (70.5 kW)) @ 8000 RPM |
Torque: | 94.00 Nm (9.6 kgf-m or 69.3 ft.lbs) @ 6500 RPM |
Compression: | 11.5:1 |
Bore x stroke: | 100.0 x 60.0 mm (3.9 x 2.4 inches) |
Fuel system: | Carburettor. Keihin MX FCR 41 |
Fuel control: | DOHC |
Ignition: | Denso battery ignition |
Lubrication system: | Pressure lubrication |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-disc clutch, operated hydraulically |
Exhaust system: | 2 x premium steel with catalytic converter |
Chassis, suspension, brakes and wheels |
Frame type: | Tubular chromoly space frame, powder-coated |
Rake (fork angle): | 25.4° |
Trail: | 110 mm (4.3 inches) |
Front suspension: | WP USD |
Front suspensiontravel: | 115 mm (4.5 inches) |
Rear suspension: | WP monoshock |
Rear suspension travel: | 185 mm (7.3 inches) |
Front tyre dimensions: | 120/70-17 |
Rear tyre dimensions: | 180/55-17 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Physical measures and capacities |
Dry weight: | 191.0 kg (421.1 pounds) |
Power/weight ratio: | 0.5055 HP/kg |
Seat height: | 865 mm (34.1 inches) If adjustable, lowest setting. |
Ground clearance: | 190 mm (7.5 inches) |
Wheelbase: | 1,510 mm (59.4 inches) |
Fuel capacity: | 17.50 litres (4.62 gallons) |
Other specifications |
Starter: | Electric |
|
No comments:
Post a Comment