SSC Ultimate Aero has Twin-Turbo V8 for engine that can produce 1183 horsepower. No wonder if this car could run 413.6 km per hour. Acceleration from 0-100 km per hour can be achieved in 2.7 seconds. This car has been the fastest car in the world since March 2007. But this year beat the Bugatti Veyron.
Engine Specs | |
Type | SSC Designed Billet Aluminum V8 Block |
Displacement | 387.2 cu.in. |
Bore x Stroke | 4.125 x 3.620" |
Compression Ratio | 8.975:1 |
Horsepower | 1287 bhp @ 6075 rpm |
Torque | 1112 ft-lbs @ 6150 rpm |
Redline | 7200 rpm |
Fuel Injection | Electronic Sequential Port |
Weight | 422 lbs. |
Oil | SAE 5W/30 Fully Synthetic Racing |
Induction System | Sequential, multi-port fuel injection, Twin Turbo Chargers. Dual-Water to Air Intercoolers |
Fuel | Premium Unleaded - 91 Pump Octane |
General Data | |
Dry Weight | 2,750 lbs. |
Weight to Horsepower Ratio | 2.14 lbs/hp - New Production Car Record! |
Weight Distribution F/R | Front: 42% Rear: 58% |
Wheel Base | 105.2" |
Length | 176.2" |
Width | 82.7" Height: 43.0" |
Ground Clearance | 4.0" |
Chassis & Body | |
Layout | Mid-Engine/Rear Drive |
Body/Frame | Carbon Fiber/Composite/Steel Space Frame |
Brakes | Front: 14.0" Vented Slotted Discs/8-Piston Caliper. Rear: 14.0" Vented Slotted Discs/6-Piston Caliper. |
Wheels | Forged 3-Piece Alloy 19x9-1/2" Front, 20x13" Rear |
Tires | Michelin Pilot Sport PS2 Front: 235 35 (YR)19. Rear: 335 30 (YR)20. |
Steering | Rack and Pinion, Assisted |
Turns, Lock to Lock | 2.5 |
Turning Circle | 41.6 ft. |
Suspension | Front: Unequal Length Upper and Lower A-Arms, Coil Over Springs, Remote Reservoir-Adjustable Penske Coil-Over Shocks, Cab Controlled Air Lift, Anti-Roll Bar. Rear: Unequal Lengths Upper Rocker and Lower A-Arm, Adjustable Coil- Over Springs, Remote Reservoir-Adjustable Penske Coil-Over Shock, Anti-Roll Bar. |
No comments:
Post a Comment