Hybrid cars, becoming one of the solutions in the midst of global warming. This is a breakthrough new and environmentally friendly. but that does not mean this car can not be speeding on the road. for those of you who care about global warming you should use this car, and say goodbye to an old car ..... hehehe......
This car using a 1.3 liter engine, 8-Valve, SOHC, i-VTEC 4-cylinder, Honda City Hybrid just need a little fuel material. City Hybrid capable of running 40 miles per gallon on city streets and 45 miles on the freeway.
This car using a 1.3 liter engine, 8-Valve, SOHC, i-VTEC 4-cylinder, Honda City Hybrid just need a little fuel material. City Hybrid capable of running 40 miles per gallon on city streets and 45 miles on the freeway.
Although fuel economy, City Hybrid able dashed 0-100 km per hour in just 11.3 seconds. Surely this is because the powerful 110 hp engine seconded. Sedan is also able to accommodate five passengers.
The Specification : | ||
Engine Type | In-Line 4-ylinder | |
Engine Block/Cylinder Head | Aluminum-Alloy | |
Displacement (cc) | 1339 | |
Horsepower @ rpm (SAE net) | 110 @ 6000 | |
Torque (lb-ft @ rpm) | 123 @ 1000-2500 | |
Redline (rpm) | 6300 | |
Bore and Stroke (mm) | 73 x 80 | |
Compression Ratio | 10.8:1 | |
Valve Train | 8-Valve SOHC i-VTEC® | |
Multi-Point Fuel Injection | Standard | |
Drive-by-Wire™ Throttle System | Standard | |
Front-Wheel Drive | Standard | |
CARB Emissions Rating | AT-PZEV[1] | |
Direct Ignition System with Immobilizer | Standard | |
100K +/- Miles No Scheduled Tune-Ups[2] | Standard | |
Body/Suspension/Chassis | ||
Unit-Body Construction | Standard | |
MacPherson Strut Front Suspension | Standard | |
Multi-Link Rear Suspension | Standard | |
Stabilizer Bar (mm, front/rear) | 24.2 / 12.0 | |
Power-Assisted Rack-and-Pinion Steering | Electric | |
Steering Wheel Turns, Lock-to-Lock | 2.71 | |
Steering Ratio | 13.52 | |
Turning Diameter, Curb-to-Curb (ft) | 34.8 | |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 | |
Wheels | 15" Lightweight Alloys | |
All-Season Tires | P195 / 65 R15 89S | |
Compact Spare Tire | Standard | |
No comments:
Post a Comment