When first time i know this car, i am sure that car can move quckly. And its true after i read the machine. By using the BMW S70 / 2 60 Degree V12 produces 627 horsepower. Cars that look like bat wings capable of racing 386 km per hour. While acceleration 0-100 km per hour was 3.2 seconds. In 1994, the British car magazine AutoCar
General Info | |||
Length: | 169 in (4,288 mm) | ||
Curb Weight: | 2512 lbs | ||
Layout: | Mid-Engine/RWD | ||
Transmission: | 6-Speed Manual | ||
Engine | |||
Type: | V12 | ||
Displacement: | 6064 cc | ||
Horsepower: | 627 bhp @ 7400 rpm | ||
Torque: | 479 lb-ft @ 4000 rpm | ||
Redline: | 7500 rpm | ||
Performance | |||
0-60 mph: | 3.2 sec | ||
0-100 mph: | 6.3 sec | ||
Top Speed: | 240 mph | ||
Miles Per Gallon: | 12 mpg |
No comments:
Post a Comment