ENGINE: |
---|
Engine Brand Name | Genesis |
Engine Type | Horizontal In-line |
Cylinders | 3 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 130 / 97 |
Cooling | Liquid |
Valves | 12 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 82 / 3.23 |
Stroke (mm/in) | 66.2 / 2.61 |
Displacement (cc/ci) | 1049 / 64 |
Starter | Electric |
Battery Amp Hour | 18 |
Fuel Requirements | Regular |
Emissions Standards | Standard Emissions |
Ram Air Induction | Yes |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Exhaust | Single |
Carburetion Brand | Mikuni |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 41 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard
|
TRANSMISSION: |
---|
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | No |
Clutch Brand | YVXC |
Throttle Type | Thumb |
BRAKES: |
---|
Rear Brake Type | Hydraulic Disc |
Adjustable Brake | No |
SUSPENSION: |
---|
Front Suspension Type | Independent Double Wishbone |
Front Travel (in/mm) | 8.5 / 215.9 |
Front Stabilizer Bar | Yes |
Adjustment Type | Shock Mounted Adjustment |
Rear Travel (in/mm) | 14.5 / 368.3 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | Dual Shock CK |
Rear Stabilizer Bar | No |
Front Shock Absorber Brand | GYT-R™ |
Front Shock Absorber Type | Adjustable Gas Shock With Remote Reservoir |
Coil Over Shock | Yes |
Rear Shock Absorber Brand | HPG |
Rear Shock Absorber Type | High Pressure Gas |
Center Shock Absorber Brand | HPG |
Center Shock Absorber Type | Adjustable Gas Shock With Remote Reservoir |
TECHNICAL SPECIFICATIONS: |
---|
Length (ft) | 9.98 |
Width (in/mm) | 46.4 / 1158.2 |
Height (in/mm) | 45.6 / 1158.2 |
Maximum Ski Stance (in/mm) | 41.3 / 1049 |
Minimum Ski Stance (in/mm) | 41.3 / 1049 |
Length (ft/ft) | 10 |
Length (ft/in) | 0 |
Dry Weight (lbs/kg) | 542 / 245.9 |
Fuel Capacity (gal/l) | 7.4 / 28 |
Engine Displacement to Weight (cc) | 1.94 |
Horsepower To Weight (hp) | 0.24 |
No comments:
Post a Comment