Hey.....
Dou you bikers ? are you know the motor above ???
Don't worry i will explain for you. As you can see it, this motor very strong to climb a montaint, i mean its can be run anyway at the montain. You also can check the spesification as bellow....
| Engine | |
| Type | 449cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
| Bore x Stroke | 97.0 x 60.8mm |
| Compression Ratio | 12.5:1 |
| Fuel Delivery | Yamaha |
| Ignition | CDI |
| Transmission | Constant-mesh 5-speed; multiplate wet clutch |
| Final Drive | Chain Drive |
| Chassis | |
| Suspension / Front | KYB® Speed-Sensitive System, inverted fork: fully adjustable, 12.2-in travel |
| Suspension / Rear | KYB® Fully adjustable single shock; 12.4-in travel |
| Brakes / Front | Hydraulic single disc brake, 250mm |
| Brakes | Hydraulic single disc brake, 245mm |
| Tires / Front | 80/100-21-Dunlop® D-742FA |
| Tires / Rear | 120/80-19-Dunlop® D-756 |
| Dimensions | |
| Length | 86.3 in |
| Width | 32.4 in |
| Height | 51.6 in |
| Seat Height | 39.3 in |
| Wheelbase | 58.7 in |
| Ground Clearance | 15.0 in |
| Fuel Capacity | 1.63 gal |


No comments:
Post a Comment